S.No |
Date |
State/Centre |
Ministry |
Theme |
File |
| 1. | 7th May | Centre | not found | Environment Impact Assessment Notification(EIA) Extension |
| 2. | 6th May | Odisha | Office of Special Relief Commissioner | Protocal for transport of returnees from border check points to home districts |
| 3. | 6th May | Odisha | Office of Special Relief Commissioner | SOP for Border Check Points |
| 4. | 5th May | Centre | Ministry of Home Affairs | Consular Services for foreign nationals |
| 5. | 5th May | Centre | Ministry of Home Affairs | SOP for Indian nationals stranded outside country |
| 6. | 5th May | Centre | Ministry of Home Affairs | Suspension of Visas granted to foreigners |
| 7. | 5th May | Centre | Ministry of Home Affairs | OCI Card holders Multiple Entry |
| 8. | 4th May | Centre | not found | Movement of Indian National Abroad |
| 9. | 4th May | West Bengal | Government of West Bengal | Movement and activities outside containment zones |
| 10. | 4th May | Centre | Ministry of Human Resource Development | JEE and NEET dates announcement |
| 11. | 3rd May | Centre | Home Secretary | Clarification on Movement of Stranded Persons |
| 12. | 3rd May | Odisha | Home Department | Interstate travel pass |
| 13. | 3rd May | Odisha | Revenue and Disaster Management Department | Food provisions for sick/ destitute/ migrant workers |
| 14. | 2nd May | Centre | Ministry of Home Affairs | Movement in Orange Zones |
| 15. | 2nd May | Centre | Ministry of Personnel, Public Grievances and Pensions | Guidelines for Hearing of cases in Zones |
| 16. | 2nd May | Centre | Directorate General of Civil Aviation | Travel and Visa Restrictions |
| 17. | 2nd May | Odisha | Office of Chief Secretary | SoP for stranded persons in Odisha to return to home states |
| 18. | 1st May | Centre | Ministry of Home Affairs | Special trains permitted for movement of stranded migrants |
| 19. | 1st May | Centre | not found | Lockdown Extension |
| 20. | 1st May | Centre | Ministry of Road Transport and Highways | Travel Guidelines during lockdown |
| 21. | 1st May | Odisha | Revenue and Disaster Management Department | Movement of Stranded Odias in other states |
| 22. | 30th April | Centre | Ministry of Defence | Use of Aarogya Setu App |
| 23. | 30th April | Centre | Ministry of Human Resource Development | NTA Extension of application forms |
| 24. | 30th April | Centre | MoHFW | Designation of Hotspots and Zones |
| 25. | 29th April | Centre | Directorate General of Civil Aviation | Medical appointments for Civil Aircrew |
| 26. | 29th April | Centre | Ministry of Consumer Affairs, Food & Public Distribution | Sugar Mills |
| 27. | 29th April | Centre | Ministry of Home Affairs | Movement of Students, Migrant workers, etc between states/UTs + Aarogya Setu |
| 28. | 29th April | Centre | University Grants Commission | Academic Calendar and Guidelines |
| 29. | 29th April | Odisha | Revenue and Disaster Management Department | Relaxation for Industrial Units |
| 30. | 28th April | Centre | Ministry of Electronics and IT | Aadhar Updation through CSC |
| 31. | 28th April | Centre | Ministry of Finance | Asian Development Bank Loan |
| 32. | 26th April | Chhattisgarh | Department of Health & Family Welfare & Medical Education | Live Website containing various State guidelines |
| 33. | 25th April | Centre | Ministry of Women and Child Development | Coping strategies for Children and Care givers |
| 34. | 25th April | Bihar | Health Department, Govt. of Bihar | Containment Zones |
| 35. | 25th April | Odisha | Revenue and Disaster Management Department | Permitting Stranded Labourers to move within state for work |
| 36. | 24th April | Centre | Ministry of Jal Shakti | Water Conservation Guidelines |
| 37. | 24th April | Centre | Ministry of Home Affairs | Exemption for Opening Shops |
| 38. | 24th April | Centre | National Jal Jeevan Mission | Water Supply to Rural Households |
| 39. | 24th April | Centre | Ministry of Jal Shakti | Extension of Task force tenure |
| 40. | 22nd April | Odisha | Housing and Urban Development Department | Urban Wage Employment Initiative |
| 41. | 22nd April | Odisha | Panchayati Raj and Drinking Water Department | Temporary Medical Camps |
| 42. | 22nd April | Odisha | Revenue and Disaster Management Department | Support to Healthcare personnel |
| 43. | 22nd April | Odisha | Revenue and Disaster Management Department | Quarantine Arrangement to Stranded persons |
| 44. | 22nd April | Odisha | Revenue and Disaster Management Department | 50 lakh coverage |
| 45. | 21st April | Centre | MoHFW | Telephone Survey |
| 46. | 21st April | Centre | Ministry of Home Affairs | Exemptions to Lockdown order |
| 47. | 21st April | Centre | Home Secretary | Exemptions to Lockdown order |
| 48. | 21st April | Centre | Home Secretary | West Bengal IMCTs Cooperation |
| 49. | 20th April | Centre | Ministry of Fisheries, Animal Husbandry and Dairying | Extension of Validity of Sanitary Import Permit |
| 50. | 20th April | Centre | Ministry of Power | Inter-state transmission network |
| 51. | 20th April | Centre | Ministry of Home Affairs | Power Plants Construction Activities |
| 52. | 20th April | Centre | Press Information Bureau | 6 Inter-Ministerial teams to assess COVID situation |
| 53. | 20th April | West Bengal | Department of Disaster Management and Civil Defence | Snehar Paras Scheme for Migrants |
| 54. | 19th April | Centre | Ministry of Home Affairs | Standard Opening Protocol for movement of Stranded Labour within States/UTs |
| 55. | 19th April | Centre | Home Secretary | E-commerce Exemption |
| 56. | 19th April | Centre | Ministry of Home Affairs | Rajasthan IMCTs |
| 57. | 19th April | Centre | Ministry of Home Affairs | Madhya Pradesh IMCTs |
| 58. | 19th April | Centre | Ministry of Home Affairs | West Bengal IMCTs |
| 59. | 19th April | Centre | Office of Director General of Civil Aviation | Airline Bookings |
| 60. | 19th April | Odisha | Revenue and Disaster Management Department | Gram Panchayats Migrants |
| 61. | 19th April | Odisha | Revenue and Disaster Management Department | ULBs Migrats |
| 62. | 18th April | Centre | Ministry of Communications | 10 lakh compensation to infected postal employees |
| 63. | 18th April | Centre | Ministry of Labour and Employment | Designation of Nodal Officers |
| 64. | 18th April | Centre | Ministry of Home Affairs | Maharashtra IMCTs |
| 65. | 18th April | Centre | MoHFW | Advisory against spraying disinfectant on people |
| 66. | 17th April | Centre | Ministry of Commerce & Industry | FDI review |
| 67. | 17th April | Centre | University Grants Commission | UGC Calendar |
| 68. | 17th April | Centre | Ministry of Labour and Employment | Appeal to Donate one day salary to PM Cares |
| 69. | 17th April | Centre | Reserve Bank of India | Governor's Statement |
| 70. | 17th April | Centre | Reserve Bank of India | Declaration of Dividends by Banks |
| 71. | 17th April | Centre | Reserve Bank of India | Review of Limits of WMA |
| 72. | 17th April | Centre | Reserve Bank of India | Liquidity Standards |
| 73. | 17th April | Centre | Reserve Bank of India | Review of Resolution Timelines |
| 74. | 17th April | Centre | National Blood Transfusion Council | Blood Donation |
| 75. | 17th April | Centre | Ministry of Commerce & Industry | Paracetamol Export Policy |
| 76. | 17th April | Centre | Ministry of Home Affairs | Consular Services for foreign nationals |
| 77. | 17th April | Centre | Ministry of Home Affairs | Visa and Travel Restrictions |
| 78. | 17th April | Centre | Ministry of Agriculture & Farmers Welfare | Kisan Rath Mobile App |
| 79. | 17th April | Centre | Ministry of Agriculture & Farmers Welfare | Exemptions to Businesses for testing and approval of agricultural equipment |
| 80. | 17th April | Centre | Ministry of Home Affairs | Consular Services for foreign nationals |
| 81. | 17th April | Centre | Ministry of Home Affairs | Consular Services for foreign nationals |
| 82. | 17th April | Centre | Labour and ESI Department | Camps for in-migrants |
| 83. | 16th April | Centre | Ministry of Chemicals and Fertilisers | Growth in Fertiliser Sector |
| 84. | 16th April | Centre | Ministry of Finance | Premium Payments for policy holders |
| 85. | 16th April | Centre | Securities and Exchange Board, India | SEBI Relaxations |
| 86. | 16th April | Centre | Union Minister for Health & Family Welfare, Science & Technology and Earth Sciences | Blood Donation |
| 87. | 16th April | Centre | Ministry of Labour | Preventive Measures |
| 88. | 16th April | Centre | Ministry of Commerce & Industry | Urad Import Deadline Extended |
| 89. | 16th April | Centre | Office of Director General of Civil Aviation | Airline Ticket Refunds |
| 90. | 16th April | Centre | MoHFW | Reopening of Government Ministries |
| 91. | 16th April | Centre | MoHFW | Reopening of Government Ministries |
| 92. | 16th April | Centre | Ministry of Human Resource Development | Alternative NCERT Academic Calendar |
| 93. | 16th April | Centre | Ministry of Human Resource Development | Students Safety |
| 94. | 16th April | West Bengal | Government of West Bengal | Opening of Government Offices |
| 95. | 15th April | Centre | Ministry of Power | Power Generation Utilities |
| 96. | 15th April | Centre | MoRD | Implementation of MNREGA to contain spread of COVID |
| 97. | 14th April | Centre | Ministry of Labour and Employment | ESI Contribution extension by ESIC |
| 98. | 14th April | Centre | Home Secretary | Lockdown Extension |
| 99. | 14th April | Centre | Ministry of Railways | Passenger Trains Ban |
| 100. | 14th April | Centre | Office of Director General of Civil Aviation | Flight Operations Ban |
| 101. | 14th April | Odisha | Revenue and Disaster Management Department | Measures to tackle Heat Wave |
| 102. | 14th April | Centre | MoHFW | Guidelines on Delivery of Essential Health Services |
| 103. | 14th April | Centre | Ministry of Home Affairs | Extension of Lockdown |
| 104. | 13th April | Centre | Ministry of Science and Technology | COVID Gyan Website Launch |
| 105. | 13th April | Centre | Ministry of Consumer Affairs, Food & Public Distribution | Wheat Procurement |
| 106. | 13th April | Centre | Supreme Court | SC Free Testing Order Modification |
| 107. | 13th April | Centre | Ministry of Consumer Affairs, Food & Public Distribution | Rations for 3 months |
| 108. | 13th April | Centre | Office of the Principal Scientific Adviser to the Government of India | Hygiene in Densely Populated Areas |
| 109. | 11th April | Centre | Ministry of Home Affairs | Police Security for Health Workers |
| 110. | 10th April | Centre | Ministry of Consumer Affairs, Food & Public Distribution | Labour Compensation by FCI |
| 111. | 10th April | West Bengal | Ministry of Finance | Prachesta Scheme |
| 112. | 9th April | Odisha | Department of Health and Family Welfare | Master Circular on Acts and Regulations |
| 113. | 9th April | Odisha | Department of Health and Family Welfare | Master Circular on Health and Quarantine Measures |
| 114. | 9th April | Odisha | Department of Health and Family Welfare | Master Circular on Administration |
| 115. | 9th April | Odisha | Department of Health and Family Welfare | Master Circular on Lockdown |
| 116. | 9th April | Odisha | Department of Health and Family Welfare | Master Circular on COVID Hospitals |
| 117. | 9th April | Centre | Ministry of Agriculture & Farmers Welfare | Pulses and Oil seeds Procurement for Farmers + Farmers compensation |
| 118. | 9th April | Centre | Ministry of Agriculture & Farmers Welfare | Farmers Relief |
| 119. | 9th April | Centre | MoHFW | Blood Donation |
| 120. | 9th April | Odisha | Odisha Gazette | Odisha Contigency Fund |
| 121. | 8th April | Centre | MoHFW | Social Stigma COVID |
| 122. | 8th April | Centre | Supreme Court | SC on Availability of PPE |
| 123. | 8th April | Centre | Ministry of Consumer Affairs, Food & Public Distribution | On NGOs Directly Buying Stock from FCI |
| 124. | 8th April | Centre | Supreme Court | SC Free Testing Order |
| 125. | 8th April | Centre | MoHFW | States/UTs funds Release |
| 126. | 7th April | Bihar | Health Department, Govt. of Bihar | Pradhan Mantri Garib Kalyan Yojana |
| 127. | 7th April | Centre | Ministry of Personnel, Public Grievances and Pensions | Online Training on COVID |
| 128. | 7th April | Centre | Ministry of Human Resource Development | MHRD “Samadhan” challenge |
| 129. | 7th April | Centre | MoHFW | Immunity Boosting AYUSH |
| 130. | 7th April | Centre | MoHFW | Insurance for Health Workers |
| 131. | 7th April | Odisha | Bhubaneshwar Municipal Corporation | Containment Zones |
| 132. | 5th April | Centre | MoHFW | Ministry of Rural Development Guide on Homemade Face covers |
| 133. | 5th April | Centre | MoHFW | Waste Disposal |
| 134. | 4th April | Centre | MoRD | Role of Self Help Groups |
| 135. | 31st March | West Bengal | Government of West Bengal | Validity of Schemes |
| 136. | 30th March | Bihar | Health Department, Govt. of Bihar | Petroleum |
| 137. | 29th March | Bihar | Health Department, Govt. of Bihar | Issue of Wheat Stock |
| 138. | 29th March | Odisha | Department of Health and Family Welfare | Master Circular on Social Distancing |
| 139. | 29th March | Centre | MoHFW | Elderly Population Advisory |
| 140. | 26th March | Bihar | Health Department, Govt. of Bihar | Bihar Emergency Response Team |
| 141. | 26th March | Bihar | Health Department, Govt. of Bihar | Community Kitchens |
| 142. | 26th March | Bihar | Health Department, Govt. of Bihar | Commercial Stores and Rations |
| 143. | 26th March | Centre | MoHFW | PM Garib Kalyan Yojana |
| 144. | 25th March | Centre | MoRD | Wage Rate of MNREGA |
| 145. | 23rd March | West Bengal | Ministry of Finance | West Bengal State Emergency Relief Fund |
| 146. | 22nd March | Bihar | Health Department, Govt. of Bihar | Outbreak Control Directions |

